Prana by Atzaró Rates & Schedule
Prana by Atzaró, the world’s largest and most luxurious Phinisi yacht is available for charter with rates and schedule
Prana by Atzaró, the world’s largest and most luxurious Phinisi yacht is the best yacht charter with rates and schedule.
Perfect for an exclusive experience, family holiday, a group voyage, special event or expedition, Prana by Atzaró sails all year accommodating a maximum of 18 guests with 9 luxuriously appointed suites. Full yacht charter bookings are available with a different minimum number of nights per location and month, this is due to the distances involved.
Bespoke itineraries are created with your preferences in mind, the perfect combination of luxury cruising, adventure, discovery, experience, relaxation and history, all tailored for your perfect voyage.
Prana by Atzaró sails the paradise seas of Komodo National Park, The Spice Islands and Raja Ampat. Please see the Prana by Atzaró rates and schedule details below.
For more information : info@pranabyatzaro.com
Date | Destinations | Rates Full Charter Per Night (USD) |
---|---|---|
January 1-7 | Raja Ampat | $19.500 p/night |
January 8-31 | Raja Ampat | $17.000 p/night |
February | Raja Ampat | $17.000 p/night |
March | Raja Ampat | $17.000 p/night |
April | Raja Ampat | $19.500 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $16.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $17.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $15.000 p/night |
December, 1-20 | Raja Ampat | $17.000 p/night |
December, 21-31 | Raja Ampat | $19.500 p/night |
Date | Destinations | Rates Full Charter Per Night (USD) |
---|---|---|
January 1-7 | Raja Ampat | $20.000 p/night |
January 8-31 | Raja Ampat | $18.000 p/night |
February | Raja Ampat | $18.000 p/night |
March | Raja Ampat | $18.000 p/night |
April | Raja Ampat | $20.000 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $18.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $18.000 p/night |
December, 1-20 | Raja Ampat | $18.000 p/night |
December, 21-31 | Raja Ampat | $20.000 p/night |
Date | Destinations | Rates Full Charter Per Night (USD) |
---|---|---|
January 1-7 | Raja Ampat | $20.000 p/night |
January 8-31 | Raja Ampat | $18.000 p/night |
February | Raja Ampat | $18.000 p/night |
March | Raja Ampat | $18.000 p/night |
April | Raja Ampat | $20.000 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $18.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $18.000 p/night |
December, 1-20 | Raja Ampat | $18.000 p/night |
December 21 – 31 | Raja Ampat | $20.000 p/night |
Date | Destinations | Rates Full Charter |
---|---|---|
January 1-7 | Raja Ampat | $19.500 p/night |
January 8-31 | Raja Ampat | $17.000 p/night |
February | Raja Ampat | $17.000 p/night |
March | Raja Ampat | $17.000 p/night |
April | Raja Ampat | $19.500 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $16.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $17.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $16.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $15.000 p/night |
December, 1-20 | Raja Ampat | $17.000 p/night |
December, 21-31 | Raja Ampat | $19.500 p/night |
Date | Destinations | Rates Full Charter |
---|---|---|
January 1-7 | Raja Ampat | $20.000 p/night |
January 8-31 | Raja Ampat | $18.000 p/night |
February | Raja Ampat | $18.000 p/night |
March | Raja Ampat | $18.000 p/night |
April | Raja Ampat | $20.000 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $18.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $18.000 p/night |
December, 1-20 | Raja Ampat | $18.000 p/night |
December, 21-31 | Raja Ampat | $20.000 p/night |
Date | Destinations | Rates Full Charter |
---|---|---|
January 1-7 | Raja Ampat | $20.000 p/night |
January 8-31 | Raja Ampat | $18.000 p/night |
February | Raja Ampat | $18.000 p/night |
March | Raja Ampat | $18.000 p/night |
April | Raja Ampat | $20.000 p/night |
May | Raja Ampat Spice Islands / Komodo National Park | $18.000 p/night |
June | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
July | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
August | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
September | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
October | Komodo National Park / Alor – Maumere / Labuan Bajo – Bima | $18.000 p/night |
November | Komodo National Park / Spice Islands / Raja Ampat | $18.000 p/night |
December, 1-20 | Raja Ampat | $18.000 p/night |
December, 21-31 | Raja Ampat | $20.000 p/night |
Full Ship Capacity: 9 suites, 18 Guests
Extra person or child: 750 USD per night
Full Ship Charter Rates Include:
- All gourmet Asian Fusion and Western meals and snacks
- Soft drinks, juices, local beer and local wine
- 30 minutes massage or beauty treatment per person during the cruise
- Personal laundry
- Internet
Water sports:
- 1 wakeboard
- 1 water ski
- 6 stand up paddle boards
- 6 sea kayaks
- Snorkeling
- Fishing equipment
- Diving equipment
- Dive instructor
- Dive master
- 2 large tenders (2 RIB x 7.2M x 150HP) outboard
Tours and Fees:
- Excursions and guide fee
- Park entrance fee
- Boat clearance fee
- Cruise permits during the trip
- Fuel charges
- Airport transfers
Payment Terms and Conditions:
- 50% deposit is required to confirm the charter
- Full payment required 90 days before your departure.
- Our package does not include international and domestic airfares, excess baggage fees, passports, visas or airport taxes, alcoholic beverages, spa treatments or travel and medical insurance.
- Unscheduled excursions are also not included.
Cancellation Policy:
- 60 days or more prior to departure 100% of the first payment (50%) will be forfeited.
- Less than 60 days prior to departure 100% of the total payment will be forfeited.
For more information : info@pranabyatzaro.com